Tēlu tops
| Tēlu tops | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Tēla vārds | Grand | Atiestatījumi | Līmenis | PvP ratio | Ģilde | Vērtējums | ||
| 51 | kosiarz | 0 | 44 | 6 | 0.15 | BK | NeuTral | > | |
| 52 | tamtam | 0 | 44 | 6 | 0.00 | SM | > | ||
| 53 | Collector | 0 | 43 | 400 | 0.60 | DL | Ghost | > | |
| 54 | EasyMoney | 0 | 37 | 400 | 0.00 | DL | > | ||
| 55 | BROTHER | 0 | 36 | 400 | 0.00 | BM | Kingdom | > | |
| 56 | Life | 0 | 36 | 400 | 0.00 | BK | > | ||
| 57 | Dreamer | 0 | 35 | 289 | 0.08 | BK | NeuTrall | > | |
| 58 | Arrow | 0 | 31 | 400 | 0.00 | ME | > | ||
| 59 | BUFFY | 0 | 31 | 400 | 0.00 | ME | > | ||
| 60 | Serch | 0 | 30 | 362 | 0.00 | SM | > | ||
| 61 | Unknown | 0 | 30 | 346 | 0.00 | BK | > | ||
| 62 | Godslayer | 0 | 28 | 400 | 0.00 | LE | Divinity | > | |
| 63 | Forgottenz | 0 | 28 | 367 | 0.00 | SM | NeuTral | > | |
| 64 | MegBegb | 0 | 27 | 400 | 0.00 | SM | > | ||
| 65 | TAPAKAH | 0 | 27 | 400 | 0.00 | SM | > | ||
| 66 | YHUTA3 | 0 | 27 | 400 | 0.00 | SM | > | ||
| 67 | Empress | 0 | 26 | 375 | 1.00 | ME | NeuTral | > | |
| 68 | Silencer | 0 | 25 | 400 | 0.00 | DL | NeuTral | > | |
| 69 | Kein | 0 | 25 | 19 | 0.00 | DL | > | ||
| 70 | MadSM | 0 | 24 | 400 | 0.00 | GM | > | ||
| 71 | Rihinjshz | 0 | 23 | 363 | 0.00 | DL | > | ||
| 72 | Driveway | 0 | 22 | 397 | 0.00 | ME | Relax | > | |
| 73 | Tanomus | 0 | 22 | 368 | 0.87 | SM | > | ||
| 74 | MadMG | 0 | 21 | 400 | 0.00 | DM | Divinity | > | |
| 75 | 1Angel | 0 | 21 | 400 | 0.00 | SM | NeuTral | > | |
| 76 | Mailo | 0 | 21 | 400 | 0.62 | MG | NeuTrall | > | |
| 77 | Hoks | 0 | 21 | 400 | 0.00 | GM | Kingdom | > | |
| 78 | Silfy | 0 | 20 | 400 | 0.00 | HE | Kingdom | > | |
| 79 | Swapzy | 0 | 20 | 400 | 3.00 | SM | > | ||
| 80 | Lucifer | 0 | 20 | 400 | 0.50 | DM | Empire | > | |
| 81 | Vendigo | 0 | 20 | 400 | 0.00 | SM | > | ||
| 82 | Rossi | 0 | 20 | 249 | 0.20 | DL | > | ||
| 83 | PUFFY | 0 | 19 | 400 | 0.00 | DL | > | ||
| 84 | ButtPlug | 0 | 19 | 400 | 0.00 | ME | Divinity | > | |
| 85 | BADBOY | 0 | 19 | 368 | 0.00 | DL | > | ||
| 86 | Siekala | 0 | 18 | 400 | 0.00 | BK | > | ||
| 87 | Nightmare | 0 | 18 | 400 | 0.00 | LE | Divinity | > | |
| 88 | Gulbis | 0 | 18 | 400 | 0.00 | SM | Divinity | > | |
| 89 | asdfgh | 0 | 17 | 400 | 0.00 | ME | > | ||
| 90 | mazinaa | 0 | 17 | 400 | 0.00 | BK | > | ||
| 91 | TORNADO | 0 | 17 | 400 | 0.00 | SM | > | ||
| 92 | vandals | 0 | 17 | 6 | 0.00 | SM | > | ||
| 93 | Ozzzy | 0 | 16 | 400 | 0.00 | MG | NeuTral | > | |
| 94 | tumtum | 0 | 16 | 400 | 0.00 | BK | > | ||
| 95 | BOOSTED | 0 | 16 | 400 | 0.00 | BK | > | ||
| 96 | WooPoo | 0 | 15 | 346 | 0.33 | MG | Positive | > | |
| 97 | SiliN | 0 | 14 | 385 | 0.00 | ME | > | ||
| 98 | Patron | 0 | 13 | 400 | 0.00 | BK | > | ||
| 99 | FrostJack | 0 | 13 | 400 | 0.00 | SM | NeuTrall | > | |
| 100 | WooDoo | 0 | 12 | 400 | 0.13 | SM | NeuTrall | > | |
