Guild info: Soul
| Members | ||||
|---|---|---|---|---|
| Char name | Status | Resets | Level | |
| Gifts | Guild Master | 0 | 400 | HE | >
| EmpScroll2 | Assistant | 1 | 400 | GM | >
| Apple | Member | 0 | 8 | Elf | >
| Gray | Member | 0 | 6 | Elf | >
| Juice | Member | 0 | 6 | Elf | >
Soul
Score: 0
guild-quest.score
guild-quest.no-daily
| Last 10 players in game | |||
|---|---|---|---|
| Char name | Reset | Level | |
| Thesia | HE | 96 | 396 | >
| Dreamer | BK | 35 | 289 | >
| saule | GM | 55 | 355 | >
| Mailo | MG | 21 | 400 | >
| Stranger | SM | 11 | 400 | >
| WooDoo | SM | 12 | 400 | >
| FrostJack | SM | 13 | 400 | >
| SievSargs | DL | 11 | 400 | >
| Ozzzy | MG | 16 | 400 | >
| Turtle | SM | 6 | 400 | >
| Members | ||||
|---|---|---|---|---|
| Char name | Status | Resets | Level | |
| Gifts | Guild Master | 0 | 400 | HE | >
| EmpScroll2 | Assistant | 1 | 400 | GM | >
| Apple | Member | 0 | 8 | Elf | >
| Gray | Member | 0 | 6 | Elf | >
| Juice | Member | 0 | 6 | Elf | >
guild-quest.no-daily