Characters top
| Chars top | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Char name | Grand | Resets | Level | PvP ratio | Guild | Rating | ||
| 451 | MrGod | 0 | 11 | 360 | 0.00 | DL | > | ||
| 452 | Dzasta | 0 | 11 | 337 | 0.00 | ME | > | ||
| 453 | Merchant | 0 | 11 | 325 | 0.00 | BK | > | ||
| 454 | ROBIN | 0 | 11 | 307 | 0.00 | SM | > | ||
| 455 | SERO | 0 | 11 | 303 | 0.00 | BK | > | ||
| 456 | Midas | 0 | 12 | 400 | 0.00 | DL | > | ||
| 457 | WooDoo | 0 | 12 | 400 | 0.13 | SM | NeuTrall | > | |
| 458 | Queen | 0 | 12 | 343 | 0.00 | ME | > | ||
| 459 | Patron | 0 | 13 | 400 | 0.00 | BK | > | ||
| 460 | FrostJack | 0 | 13 | 400 | 0.00 | SM | NeuTrall | > | |
| 461 | SiliN | 0 | 14 | 385 | 0.00 | ME | > | ||
| 462 | WooPoo | 0 | 15 | 346 | 0.33 | MG | Positive | > | |
| 463 | BOOSTED | 0 | 16 | 400 | 0.00 | BK | > | ||
| 464 | tumtum | 0 | 16 | 400 | 0.00 | BK | > | ||
| 465 | Ozzzy | 0 | 16 | 400 | 0.00 | MG | NeuTral | > | |
| 466 | mazinaa | 0 | 17 | 400 | 0.00 | BK | > | ||
| 467 | asdfgh | 0 | 17 | 400 | 0.00 | ME | > | ||
| 468 | TORNADO | 0 | 17 | 400 | 0.00 | SM | > | ||
| 469 | vandals | 0 | 17 | 6 | 0.00 | SM | > | ||
| 470 | Gulbis | 0 | 18 | 400 | 0.00 | SM | Divinity | > | |
| 471 | Nightmare | 0 | 18 | 400 | 0.00 | LE | Divinity | > | |
| 472 | Siekala | 0 | 18 | 400 | 0.00 | BK | > | ||
| 473 | PUFFY | 0 | 19 | 400 | 0.00 | DL | > | ||
| 474 | ButtPlug | 0 | 19 | 400 | 0.00 | ME | Divinity | > | |
| 475 | BADBOY | 0 | 19 | 368 | 0.00 | DL | > | ||
| 476 | 1Edza | 1 | 20 | 383 | 0.00 | GM | Positive | > | |
| 477 | Swapzy | 0 | 20 | 400 | 3.00 | SM | > | ||
| 478 | Silfy | 0 | 20 | 400 | 0.00 | HE | Kingdom | > | |
| 479 | Vendigo | 0 | 20 | 400 | 0.00 | SM | > | ||
| 480 | Lucifer | 0 | 20 | 400 | 0.50 | DM | Empire | > | |
| 481 | Rossi | 0 | 20 | 249 | 0.20 | DL | > | ||
| 482 | Hoks | 0 | 21 | 400 | 0.00 | GM | Kingdom | > | |
| 483 | Mailo | 0 | 21 | 400 | 0.62 | MG | NeuTrall | > | |
| 484 | MadMG | 0 | 21 | 400 | 0.00 | DM | Divinity | > | |
| 485 | 1Angel | 0 | 21 | 400 | 0.00 | SM | NeuTral | > | |
| 486 | Driveway | 0 | 22 | 397 | 0.00 | ME | Relax | > | |
| 487 | Tanomus | 0 | 22 | 368 | 0.87 | SM | > | ||
| 488 | Rihinjshz | 0 | 23 | 363 | 0.00 | DL | > | ||
| 489 | MadSM | 0 | 24 | 400 | 0.00 | GM | > | ||
| 490 | Silencer | 0 | 25 | 400 | 0.00 | DL | NeuTral | > | |
| 491 | Kein | 0 | 25 | 19 | 0.00 | DL | > | ||
| 492 | Empress | 0 | 26 | 375 | 1.00 | HE | NeuTral | > | |
| 493 | TAPAKAH | 0 | 27 | 400 | 0.00 | SM | > | ||
| 494 | YHUTA3 | 0 | 27 | 400 | 0.00 | SM | > | ||
| 495 | MegBegb | 0 | 27 | 400 | 0.00 | SM | > | ||
| 496 | Godslayer | 0 | 28 | 400 | 0.00 | LE | Divinity | > | |
| 497 | Forgottenz | 0 | 28 | 367 | 0.00 | SM | NeuTral | > | |
| 498 | Serch | 0 | 30 | 362 | 0.00 | SM | > | ||
| 499 | Unknown | 0 | 30 | 346 | 0.00 | BK | > | ||
| 500 | BUFFY | 0 | 31 | 400 | 0.00 | ME | > | ||
