Characters top
Compare characters by level, resets and Grand Resets. Use the column headings to change the sorting and the search field to find a character.
Start playing MU Online on MuMat
MuMat is an upgraded MU Online Season 2 server with resets, Grand Resets, events and a player market. Create an account and start with our new client.
An auto-updating launcher, improved graphics and a strong focus on performance. Adjust resolution, graphics quality and the FPS limit in the launcher to suit your computer.
MU Online on Linux: our new client runs through Wine. On MacBook, trying CrossOver is possible; macOS compatibility has not yet been verified. MU Online on Linux and Mac: setup guide
| Chars top | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Char name | Grand | Resets | Level | PvP ratio | Guild | Rating | ||
| 1 | 5HawkEyes | 5 | 100 | 400 | 7.50 | LE | Positive | > | |
| 2 | 4Bemziegs | 4 | 100 | 400 | 3.27 | GM | NeuTral | > | |
| 3 | 3Drawout | 3 | 100 | 400 | 3.00 | GM | Positive | > | |
| 4 | 26aHguT | 2 | 100 | 400 | 0.00 | BM | > | ||
| 5 | 2MadDevil | 2 | 100 | 400 | 21.00 | BM | Positive | > | |
| 6 | 1sirmais | 1 | 100 | 400 | 0.10 | GM | Snake | > | |
| 7 | 1Shadow | 1 | 100 | 400 | 1.63 | LE | Positive | > | |
| 8 | DJerry | 0 | 100 | 400 | 0.00 | GM | > | ||
| 9 | Mana | 0 | 100 | 400 | 0.00 | GM | > | ||
| 10 | Lapsa | 0 | 100 | 400 | 0.00 | BM | Positive | > | |
| 11 | JerrySM | 0 | 100 | 400 | 0.00 | SM | > | ||
| 12 | JerryDL | 0 | 100 | 400 | 0.00 | DL | > | ||
| 13 | BRqaC | 0 | 100 | 343 | 0.00 | BK | > | ||
| 14 | dzeeraajs | 0 | 100 | 342 | 0.00 | BK | > | ||
| 15 | Lion | 0 | 100 | 309 | 0.00 | DL | Scorpion | > | |
| 16 | Jenots | 0 | 100 | 278 | 1.50 | BK | NeuTral | > | |
| 17 | Merlin | 0 | 98 | 388 | 7.43 | GM | NeuTral | > | |
| 18 | Thesia | 0 | 96 | 396 | 0.00 | HE | Divinity | > | |
| 19 | Makvin | 0 | 87 | 400 | 2.00 | LE | Divinity | > | |
| 20 | 2Sirmaiss | 2 | 85 | 400 | 1.83 | LE | Scorpion | > | |
| 21 | 1SievSitis | 1 | 83 | 400 | 3.00 | LE | Positive | > | |
| 22 | 1Sfinksa | 1 | 82 | 400 | 0.00 | HE | Snake | > | |
| 23 | Tepikis | 0 | 82 | 366 | 3.25 | GM | NeuTral | > | |
| 24 | Atriebejs | 0 | 81 | 400 | 0.00 | BM | Divinity | > | |
| 25 | Morphin | 0 | 81 | 337 | 3.40 | BM | Positive | > | |
| 26 | Valerija | 0 | 80 | 400 | 0.00 | HE | Divinity | > | |
| 27 | NeoHawk | 0 | 75 | 398 | 0.00 | SM | > | ||
| 28 | Meddler | 0 | 72 | 340 | 0.00 | SM | > | ||
| 29 | 2PatFenis | 2 | 64 | 400 | 0.33 | BM | Scorpion | > | |
| 30 | Amnesia | 0 | 62 | 318 | 0.00 | BK | > | ||
| 31 | Lord | 0 | 60 | 400 | 0.00 | DL | Divinity | > | |
| 32 | Devil | 0 | 60 | 400 | 0.00 | LE | Divinity | > | |
| 33 | BRqaA | 0 | 60 | 400 | 0.00 | BM | > | ||
| 34 | EBLAN | 0 | 60 | 400 | 0.00 | BM | Positive | > | |
| 35 | BRqaB | 0 | 60 | 400 | 0.00 | BM | > | ||
| 36 | Ansiic | 0 | 58 | 371 | 0.00 | SM | > | ||
| 37 | Diizis | 0 | 58 | 326 | 0.00 | BK | > | ||
| 38 | saule | 0 | 55 | 355 | 0.19 | GM | NeuTral | > | |
| 39 | Zandarts | 0 | 55 | 335 | 0.00 | MG | > | ||
| 40 | Bembey | 0 | 53 | 400 | 0.00 | HE | NeuTral | > | |
| 41 | Xebec | 0 | 51 | 370 | 0.13 | DL | NeuTral | > | |
| 42 | Serhio | 0 | 50 | 400 | 0.00 | SM | > | ||
| 43 | DEEZNUTS | 0 | 47 | 338 | 0.00 | SM | > | ||
| 44 | Zeens | 0 | 46 | 340 | 0.00 | SM | > | ||
| 45 | Andrew | 0 | 44 | 312 | 2.67 | DL | NeuTral | > | |
| 46 | kosiarz | 0 | 44 | 6 | 0.15 | BK | NeuTral | > | |
| 47 | tamtam | 0 | 44 | 6 | 0.00 | SM | > | ||
| 48 | Collector | 0 | 43 | 400 | 0.60 | DL | Ghost | > | |
| 49 | 1Flame | 1 | 40 | 399 | 4.00 | DM | Positive | > | |
| 50 | EasyMoney | 0 | 37 | 400 | 0.00 | DL | > | ||

