Characters top
Compare characters by level, resets and Grand Resets. Use the column headings to change the sorting and the search field to find a character.
Start playing MU Online on MuMat
MuMat is an upgraded MU Online Season 2 server with resets, Grand Resets, events and a player market. Create an account and start with our new client.
An auto-updating launcher, improved graphics and a strong focus on performance. Adjust resolution, graphics quality and the FPS limit in the launcher to suit your computer.
MU Online on Linux: our new client runs through Wine. On MacBook, trying CrossOver is possible; macOS compatibility has not yet been verified. MU Online on Linux and Mac: setup guide
| Chars top | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Char name | Grand | Resets | Level | PvP ratio | Guild | Rating | ||
| 1 | 1HughJanus | 1 | 0 | 400 | 5.75 | BM | Positive | > | |
| 2 | GrandyBK | 0 | 0 | 400 | 0.00 | BK | > | ||
| 3 | MapAllyQA | 0 | 0 | 400 | 0.00 | DW | MapQA2 | > | |
| 4 | TreeDM | 0 | 0 | 400 | 0.00 | DM | > | ||
| 5 | TreeLE | 0 | 0 | 400 | 0.00 | LE | > | ||
| 6 | MapMemQA | 0 | 0 | 400 | 0.00 | DK | MapQA1 | > | |
| 7 | Omen | 0 | 0 | 400 | 13.00 | HE | > | ||
| 8 | MapGuestQA | 0 | 0 | 400 | 0.00 | DK | > | ||
| 9 | PerfQA | 0 | 0 | 400 | 0.00 | DW | GuildQA | > | |
| 10 | Partiboi | 0 | 0 | 400 | 0.00 | DL | > | ||
| 11 | BukinsDL | 0 | 0 | 400 | 0.00 | DL | > | ||
| 12 | GrandySM | 0 | 0 | 400 | 0.00 | SM | > | ||
| 13 | DEAD | 0 | 0 | 375 | 0.00 | DK | > | ||
| 14 | MikijsYo | 0 | 0 | 369 | 0.00 | SM | > | ||
| 15 | Cypok | 0 | 0 | 366 | 0.00 | DL | > | ||
| 16 | AIelf | 0 | 0 | 364 | 0.00 | ME | > | ||
| 17 | HelpQA15A | 0 | 0 | 364 | 0.00 | ME | > | ||
| 18 | HelpQA15B | 0 | 0 | 364 | 0.00 | ME | > | ||
| 19 | Nosferatu | 0 | 0 | 358 | 0.00 | SM | > | ||
| 20 | kalnietis | 0 | 0 | 355 | 0.00 | DW | > | ||
| 21 | wilnis | 0 | 0 | 355 | 0.00 | DW | > | ||
| 22 | menes | 0 | 0 | 355 | 0.00 | DW | > | ||
| 23 | senjors | 0 | 0 | 354 | 0.00 | DW | > | ||
| 24 | DARSMERTI | 0 | 0 | 348 | 0.00 | ME | > | ||
| 25 | Neon | 0 | 0 | 343 | 0.00 | ME | > | ||
| 26 | BLACK | 0 | 0 | 341 | 0.00 | SM | > | ||
| 27 | ZaKoN | 0 | 0 | 340 | 0.00 | BK | > | ||
| 28 | urine | 0 | 0 | 338 | 0.00 | DW | > | ||
| 29 | FatVeider | 0 | 0 | 337 | 0.00 | DL | > | ||
| 30 | vict1m | 0 | 0 | 332 | 0.00 | BK | > | ||
| 31 | Acolyte | 0 | 0 | 326 | 0.00 | SM | > | ||
| 32 | AImumat | 0 | 0 | 326 | 0.00 | BK | > | ||
| 33 | ERROR404 | 0 | 0 | 326 | 0.00 | BK | > | ||
| 34 | yawa | 0 | 0 | 322 | 0.00 | SM | > | ||
| 35 | lunatic | 0 | 0 | 321 | 0.00 | SM | > | ||
| 36 | 6yJlugo3eP | 0 | 0 | 319 | 0.00 | SM | > | ||
| 37 | Kick | 0 | 0 | 319 | 0.00 | ME | > | ||
| 38 | GorbachON | 0 | 0 | 319 | 0.00 | DK | > | ||
| 39 | VipeR | 0 | 0 | 319 | 0.00 | DL | > | ||
| 40 | Moonshine | 0 | 0 | 317 | 0.00 | SM | > | ||
| 41 | Wonder | 0 | 0 | 317 | 0.00 | MG | > | ||
| 42 | Reimon | 0 | 0 | 315 | 0.00 | SM | > | ||
| 43 | Yashiro | 0 | 0 | 309 | 0.00 | ME | > | ||
| 44 | pidars | 0 | 0 | 309 | 0.00 | DW | > | ||
| 45 | Mystogan | 0 | 0 | 305 | 0.00 | SM | > | ||
| 46 | Proelf | 0 | 0 | 303 | 0.00 | ME | > | ||
| 47 | Storm | 0 | 0 | 287 | 0.00 | SM | > | ||
| 48 | Cannopener | 0 | 0 | 287 | 0.00 | DW | > | ||
| 49 | MRmanyak | 0 | 0 | 284 | 0.00 | DL | > | ||
| 50 | CEBU | 0 | 0 | 283 | 0.00 | MG | > | ||
