| Sylph Wind Bow +luck +skill +4add | 2026-07-05 21:28:57 | BROTHER | 99kk | zen | >
| Sylph Wind Bow +3 +luck +skill +24add | 2026-07-05 21:29:02 | BROTHER | 99kk | zen | >
| Storm Crow Armor +luck +exl- Defense success rate +10%
| 2026-07-05 21:29:32 | BROTHER | 150kk | zen | >
| Crystal Morning Star +luck +skill +exl | 2026-07-05 21:34:19 | DJerry | 50kk | zen | >
| Staff of Resurrection +luck +exl- Increase Attack (Wizardry) Speed +7
- Increase damage +level/20
| 2026-07-05 21:34:24 | DJerry | 50kk | zen | >
| Storm Crow Gloves +4add +exl | 2026-07-05 21:36:33 | DJerry | 50kk | zen | >
| Legendary Sword +luck +skill +exl | 2026-07-05 21:36:46 | Trill | 150kk | zen | >
| Aquagold Crossbow +exl | 2026-07-05 21:36:49 | DJerry | 25kk | zen | >
| Master Scepter +exl | 2026-07-05 21:36:54 | DJerry | 25kk | zen | >
| Guardian Boots +exl | 2026-07-05 21:36:57 | Trill | 50kk | zen | >
| Serpent Shield +luck +skill +exl | 2026-07-05 21:37:02 | Trill | 200kk | zen | >
| Dark Steel Gloves +exl- Reflect Damage +5%
- Damage Decrease +4%
| 2026-07-05 21:37:04 | DJerry | 25kk | zen | >
| Legendary Armor +exl | 2026-07-05 21:37:06 | Trill | 200kk | zen | >
| Light Plate Mask +exl | 2026-07-05 21:37:10 | Trill | 50kk | zen | >
| Serpent Shield +skill +exl | 2026-07-05 21:37:18 | Trill | 200kk | zen | >
| Loch Feather | 2026-07-05 21:37:25 | Trill | 150kk | zen | >
| Loch Feather | 2026-07-05 21:37:25 | Trill | 150kk | zen | >
| Loch Feather | 2026-07-05 21:37:25 | Trill | 150kk | zen | >
| Loch Feather | 2026-07-05 21:37:25 | Trill | 150kk | zen | >
| Loch Feather | 2026-07-05 21:37:25 | Trill | 150kk | zen | >
| Loch Feather | 2026-07-05 21:37:25 | Trill | 150kk | zen | >
| Loch Feather | 2026-07-05 21:37:25 | Trill | 150kk | zen | >
| Loch Feather | 2026-07-05 21:37:25 | Trill | 150kk | zen | >
| Crest of Monarch | 2026-07-05 21:37:32 | Trill | 150kk | zen | >
| Crest of Monarch | 2026-07-05 21:37:33 | Trill | 150kk | zen | >
| Crest of Monarch | 2026-07-05 21:37:33 | Trill | 150kk | zen | >
| Battle Bow +luck +skill +4add +exl- Increase Attack (Wizardry) Speed +7
| 2026-07-05 21:44:03 | 5Andris | 48kk | zen | >
| Serpent Sword +exl | 2026-07-05 21:44:15 | 5Andris | 149kk | zen | >
| Blade +luck +8add +exl | 2026-07-05 21:44:20 | 5Andris | 46kk | zen | >
| Pendant of Ice +exl | 2026-07-05 21:44:26 | 5Andris | 49kk | zen | >
| Nikea Axe +exl- Increase Attack (Wizardry) Speed +7
| 2026-07-05 21:44:31 | 5Andris | 48kk | zen | >
| Battle Axe +exl | 2026-07-05 21:44:37 | 5Andris | 149kk | zen | >
| Scale Armor +exl | 2026-07-05 21:44:43 | 5Andris | 150kk | zen | >
| Wind Helm +luck +exl- Defense success rate +10%
| 2026-07-05 21:44:52 | 5Andris | 159kk | zen | >
| Saint Crossbow +exl | 2026-07-05 21:45:17 | 4Bemziegs | 50kk | zen | >
| Sylph Wind Bow +2 +luck +skill +24add | 2026-07-05 21:45:19 | Hoks | 99kk | zen | >
| Sylph Wind Bow +4 +luck +skill | 2026-07-05 21:45:34 | Hoks | 99kk | zen | >
| Bone Boots +exl- Reflect Damage +5%
- Increase Max HP +4%
| 2026-07-05 21:45:50 | 4Bemziegs | 59kk | zen | >
| Thunder Blade +luck +exl- Increase damage +2%
- Increase damage +level/20
| 2026-07-05 21:46:32 | Hoks | 150kk | zen | >
| Sword of Salamander +exl- +Mana/8
- Increase damage +2%
| 2026-07-05 21:47:02 | 5Andris | 149kk | zen | >
| Wind Pants +exl | 2026-07-05 21:47:07 | 5Andris | 149kk | zen | >
| Dragon Slayer Shield +luck +exl- Defense success rate +10%
| 2026-07-05 21:47:14 | 5Andris | 196kk | zen | >
| Ring of Earth +exl | 2026-07-05 21:47:20 | 5Andris | 150kk | zen | >
| Sphinx Boots +exl | 2026-07-05 21:47:33 | 5Andris | 150kk | zen | >
| Tiger Bow +luck +skill +exl | 2026-07-05 21:50:02 | 5Andris | 48kk | zen | >
| Plate Boots +exl | 2026-07-05 21:50:07 | 5Andris | 48kk | zen | >
| Brass Pants +luck +exl | 2026-07-05 21:50:12 | 5Andris | 148kk | zen | >
| Blade +luck +skill +exl- Increase Attack (Wizardry) Speed +7
| 2026-07-05 21:50:17 | 5Andris | 46kk | zen | >
| Dragon Slayer Shield +luck +skill +exl | 2026-07-05 21:52:05 | 5Andris | 196kk | zen | >
| Plate Armor +luck +exl | 2026-07-05 21:52:21 | 5Andris | 49kk | zen | >
|