| Sphinx Armor +9 +luck +16add | 2026-09-26 22:07:19 | Forgottenz | 47kk | zen | >
| Dark Steel Mask +exl- Defense success rate +10%
| 2026-09-26 21:22:26 | 5HawkEyes | 14kk | zen | >
| Hurricane Boots +exl | 2026-09-26 21:22:14 | 5HawkEyes | 30kk | zen | >
| Dark Master Pants +luck +exl- Defense success rate +10%
- Increase Max Mana +4%
| 2026-09-26 21:22:07 | 5HawkEyes | 50kk | zen | >
| Venom Mist Boots +2 +luck +8add | 2026-09-26 21:21:44 | 5HawkEyes | 50kk | zen | >
| Wind Helm +8 +luck | 2026-09-26 19:20:07 | Acolyte | 45kk | zen | >
| Silk Armor +7 +luck +12add | 2026-09-26 19:20:02 | Acolyte | 45kk | zen | >
| Chaos Dragon Axe +10 +8add | 2026-09-26 19:19:58 | Acolyte | 299kk | zen | >
| Crystal Sword +9 +4add | 2026-09-26 19:19:51 | Acolyte | 8kk | zen | >
| Chaos Nature Bow +6 +luck +skill +8add | 2026-09-26 19:19:21 | Acolyte | 195kk | zen | >
| Chaos Lighting Staff +8 +luck +16add | 2026-09-26 19:19:13 | Acolyte | 300kk | zen | >
| Titan's Anger | 2026-09-26 18:49:44 | Driveway | 100kk | zen | >
| Titan's Anger | 2026-09-26 18:49:44 | Driveway | 100kk | zen | >
| Titan's Anger | 2026-09-26 18:49:44 | Driveway | 100kk | zen | >
| Titan's Anger | 2026-09-26 18:49:43 | Driveway | 100kk | zen | >
| Titan's Anger | 2026-09-26 18:49:43 | Driveway | 100kk | zen | >
| Titan's Anger | 2026-09-26 18:49:43 | Driveway | 100kk | zen | >
| Titan's Anger | 2026-09-26 18:49:43 | Driveway | 100kk | zen | >
| Titan's Anger | 2026-09-26 18:49:43 | Driveway | 100kk | zen | >
| Titan's Anger | 2026-09-26 18:49:33 | Driveway | 100kk | zen | >
| Titan's Anger | 2026-09-26 18:49:33 | Driveway | 100kk | zen | >
| Titan's Anger | 2026-09-26 18:49:33 | Driveway | 100kk | zen | >
| Titan's Anger | 2026-09-26 18:49:33 | Driveway | 100kk | zen | >
| Titan's Anger | 2026-09-26 18:49:33 | Driveway | 100kk | zen | >
| Titan's Anger | 2026-09-26 18:49:33 | Driveway | 100kk | zen | >
| Titan's Anger | 2026-09-26 18:49:33 | Driveway | 100kk | zen | >
| Titan's Anger | 2026-09-26 18:49:33 | Driveway | 100kk | zen | >
| Titan's Anger | 2026-09-26 18:49:33 | Driveway | 100kk | zen | >
| Titan's Anger | 2026-09-26 18:49:32 | Driveway | 100kk | zen | >
| Titan's Anger | 2026-09-26 18:49:32 | Driveway | 100kk | zen | >
| Titan's Anger | 2026-09-26 18:49:32 | Driveway | 100kk | zen | >
| Titan's Anger | 2026-09-26 18:49:32 | Driveway | 100kk | zen | >
| Gaia's +5 Silk Gloves | 2026-09-26 18:47:48 | Driveway | 35kk | zen | >
| Dark Phoenix Boots +10 +luck +8add | 2026-09-26 18:47:38 | Driveway | 200kk | zen | >
| Gaia's +5 Silk Pants | 2026-09-26 18:47:20 | Driveway | 45kk | zen | >
| Gaia's +5 Silk Helm | 2026-09-26 18:47:15 | Driveway | 11kk | zen | >
| Gaia's +5 Silk Armor | 2026-09-26 18:47:11 | Driveway | 45kk | zen | >
| Eplete's +5 Pendant of Lighting | 2026-09-26 16:36:00 | Valerija | 35kk | zen | >
| Dark Master Mask +exl | 2026-09-26 16:35:55 | Valerija | 30kk | zen | >
| Eplete's +5 Plate Shield +skill | 2026-09-26 16:35:50 | Valerija | 42kk | zen | >
| Garuda's +5 Brass Boots +luck | 2026-09-26 16:35:45 | Valerija | 11kk | zen | >
| Warrior's +5 Leather Helm | 2026-09-26 16:35:39 | Valerija | 45kk | zen | >
| Eplete's +5 Plate Shield +luck +skill | 2026-09-26 16:35:34 | Valerija | 1kkk | zen | >
| Sunlight Armor +luck | 2026-09-26 16:35:22 | Valerija | 50kk | zen | >
| Sunlight Pants +3 +luck | 2026-09-26 16:35:17 | Valerija | 45kk | zen | >
| Dragon Gloves +luck +exl- Defense success rate +10%
- Reflect Damage +5%
| 2026-09-26 16:33:45 | Jenots | 777kk | zen | >
| Agnis's +5 Adamantine Pants | 2026-09-26 16:33:35 | Jenots | 777kk | zen | >
| Agnis's +5 Adamantine Pants +4add | 2026-09-26 16:33:27 | Jenots | 777kk | zen | >
| Plate Helm +luck +exl- Defense success rate +10%
- Reflect Damage +5%
| 2026-09-26 16:32:32 | Jenots | 1.25kkk | zen | >
| Venom Mist Helm +luck +4add +exl | 2026-09-26 16:32:18 | Jenots | 1.25kkk | zen | >
|