Top de personagens
| Top de personagens | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Nome do personagem | Grande | Resets | Nível | PvP ratio | Guilda | Avaliação | ||
| 151 | ElFi | 0 | 4 | 6 | 0.00 | ME | > | ||
| 152 | Valkyrie | 0 | 3 | 400 | 0.00 | ME | Divinity | > | |
| 153 | Yolo2 | 0 | 3 | 363 | 0.00 | DK | > | ||
| 154 | PikaBoo | 0 | 3 | 356 | 0.00 | SM | > | ||
| 155 | Viola | 0 | 3 | 343 | 0.00 | ME | > | ||
| 156 | Leee | 0 | 3 | 312 | 0.00 | SM | > | ||
| 157 | BukinsWiz | 0 | 2 | 400 | 2.00 | SM | NeuTral | > | |
| 158 | AngelSM | 0 | 2 | 367 | 0.00 | SM | > | ||
| 159 | ziepes | 0 | 2 | 346 | 0.00 | DL | > | ||
| 160 | KuzguN | 0 | 2 | 333 | 0.00 | SM | > | ||
| 161 | Adik | 0 | 2 | 313 | 0.00 | DL | > | ||
| 162 | BumBelBee | 0 | 2 | 117 | 0.00 | BK | > | ||
| 163 | ERR0R4O4 | 0 | 2 | 6 | 0.00 | DL | > | ||
| 164 | EmpScroll2 | 0 | 1 | 400 | 0.43 | GM | Soul | > | |
| 165 | noob | 0 | 1 | 400 | 0.00 | BK | > | ||
| 166 | Dragon | 0 | 1 | 400 | 0.00 | MG | > | ||
| 167 | Citramon | 0 | 1 | 355 | 0.00 | SM | > | ||
| 168 | BuuM | 0 | 1 | 352 | 0.00 | ME | > | ||
| 169 | BarloG | 0 | 1 | 345 | 0.00 | BK | > | ||
| 170 | Angron | 0 | 1 | 344 | 0.00 | BK | > | ||
| 171 | Zzzz | 0 | 1 | 343 | 0.00 | BK | > | ||
| 172 | Mohi | 0 | 1 | 326 | 0.00 | DL | > | ||
| 173 | soldier | 0 | 1 | 310 | 0.00 | BK | > | ||
| 174 | Star | 0 | 1 | 282 | 0.00 | ME | > | ||
| 175 | 1HughJanus | 1 | 0 | 400 | 5.75 | BM | Positive | > | |
| 176 | GrandyBK | 0 | 0 | 400 | 0.00 | BK | > | ||
| 177 | MapAllyQA | 0 | 0 | 400 | 0.00 | DW | MapQA2 | > | |
| 178 | TreeDM | 0 | 0 | 400 | 0.00 | DM | > | ||
| 179 | TreeLE | 0 | 0 | 400 | 0.00 | LE | > | ||
| 180 | MapMemQA | 0 | 0 | 400 | 0.00 | DK | MapQA1 | > | |
| 181 | Partiboi | 0 | 0 | 400 | 0.00 | DL | > | ||
| 182 | PerfQA | 0 | 0 | 400 | 0.00 | DW | GuildQA | > | |
| 183 | Omen | 0 | 0 | 400 | 13.00 | HE | > | ||
| 184 | MapGuestQA | 0 | 0 | 400 | 0.00 | DK | > | ||
| 185 | BukinsDL | 0 | 0 | 400 | 0.00 | DL | > | ||
| 186 | GrandySM | 0 | 0 | 400 | 0.00 | SM | > | ||
| 187 | DEAD | 0 | 0 | 375 | 0.00 | DK | > | ||
| 188 | MikijsYo | 0 | 0 | 369 | 0.00 | SM | > | ||
| 189 | Cypok | 0 | 0 | 366 | 0.00 | DL | > | ||
| 190 | AIelf | 0 | 0 | 364 | 0.00 | ME | > | ||
| 191 | HelpQA15A | 0 | 0 | 364 | 0.00 | ME | > | ||
| 192 | HelpQA15B | 0 | 0 | 364 | 0.00 | ME | > | ||
| 193 | Nosferatu | 0 | 0 | 358 | 0.00 | SM | > | ||
| 194 | kalnietis | 0 | 0 | 355 | 0.00 | DW | > | ||
| 195 | wilnis | 0 | 0 | 355 | 0.00 | DW | > | ||
| 196 | menes | 0 | 0 | 355 | 0.00 | DW | > | ||
| 197 | senjors | 0 | 0 | 354 | 0.00 | DW | > | ||
| 198 | DARSMERTI | 0 | 0 | 348 | 0.00 | ME | > | ||
| 199 | Neon | 0 | 0 | 343 | 0.00 | ME | > | ||
| 200 | BLACK | 0 | 0 | 341 | 0.00 | SM | > | ||
